All garment measurements are in inches.

| Size | Width (in) | Width Tolerance (± in) | Length (in) | Length Tolerance (± in) |
|---|---|---|---|---|
| S | 18.25 | 1 | 26.6 | 1.25 |
| M | 20.25 | 1 | 28 | 1.25 |
| L | 22 | 1 | 29.3 | 1.25 |
| XL | 24 | 1 | 30.7 | 1.25 |
| 2XL | 26 | 1 | 31.6 | 1.25 |
| 3XL | 27.75 | 1 | 32.5 | 1.25 |
| 4XL | 29.75 | 1 | 33.5 | 1.25 |
Measurements are of the garment, not the body, and are taken flat. Allow for a small variance between individual pieces.