All garment measurements are in inches.
| Size | Width (in) | Width Tolerance (± in) | Length (in) | Length Tolerance (± in) |
|---|---|---|---|---|
| S | 19.25 | 1 | 27 | 1.25 |
| M | 21.25 | 1 | 28 | 1.25 |
| L | 23.25 | 1 | 29 | 1.25 |
| XL | 25.25 | 1 | 30 | 1.25 |
| 2XL | 27.25 | 1 | 31 | 1.25 |
| 3XL | 29.25 | 1 | 32 | 1.25 |
| 4XL | 31.25 | 1 | 33 | 1.25 |
| 5XL | 32.25 | 1 | 34 | 1.25 |
Measurements are of the garment, not the body, and are taken flat. Allow for a small variance between individual pieces.