All garment measurements are in inches.

| Size | Width (in) | Width Tolerance (± in) | Length (in) | Length Tolerance (± in) |
|---|---|---|---|---|
| XS | 17 | 1 | 27 | 1.25 |
| S | 19 | 1 | 28 | 1.25 |
| M | 20 | 1 | 29 | 1.25 |
| L | 22 | 1 | 30 | 1.25 |
| XL | 24 | 1 | 31 | 1.25 |
| 2XL | 26 | 1 | 32 | 1.25 |
| 3XL | 28 | 1 | 33 | 1.25 |
| 4XL | 30 | 1 | 34 | 1.25 |
Measurements are of the garment, not the body, and are taken flat. Allow for a small variance between individual pieces.