All garment measurements are in inches.

| Size | Width (in) | Width Tolerance (± in) | Length (in) | Length Tolerance (± in) |
|---|---|---|---|---|
| XS | 18 | 1 | 25.5 | 1.25 |
| S | 19.5 | 1 | 26.3 | 1.25 |
| M | 21.5 | 1 | 27.5 | 1.25 |
| L | 23.5 | 1 | 28.6 | 1.25 |
| XL | 25.5 | 1 | 29.7 | 1.25 |
| 2XL | 27.5 | 1 | 30.8 | 1.25 |
Measurements are of the garment, not the body, and are taken flat. Allow for a small variance between individual pieces.