All garment measurements are in inches.

| Size | Width (in) | Width Tolerance (± in) | Length (in) | Length Tolerance (± in) |
|---|---|---|---|---|
| S | 19.3 | 1 | 27.1 | 1.25 |
| M | 21.3 | 1 | 27.6 | 1.25 |
| L | 22.7 | 1 | 28.25 | 1.25 |
| XL | 25.1 | 1 | 29.6 | 1.25 |
| 2XL | 27.1 | 1 | 30.6 | 1.25 |
Measurements are of the garment, not the body, and are taken flat. Allow for a small variance between individual pieces.