All garment measurements are in inches.
| Size | Width (in) | Width Tolerance (± in) | Length (in) | Length Tolerance (± in) |
|---|---|---|---|---|
| S | 19 | 1 | 28.5 | 1.25 |
| M | 21 | 1 | 29.5 | 1.25 |
| L | 23 | 1 | 30.5 | 1.25 |
| XL | 25 | 1 | 31.5 | 1.25 |
| 2XL | 27 | 1 | 32.5 | 1.25 |
| 3XL | 29 | 1 | 33.5 | 1.25 |
| 4XL | 31 | 1 | 35.4 | 1.25 |
Measurements are of the garment, not the body, and are taken flat. Allow for a small variance between individual pieces.